A Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| A Boats | Position | Length | RBS Batten Suggestion | Taper |
|---|---|---|---|---|
| A-Cat | Top #1 | CB10120 | ||
| Carbon | 2 (std) | CB10120 | ||
| Main | 2 (hvy) | CB10150 | ||
| 3 (std) | CB10120 | |||
| 3 (hvy) | CB10150 | |||
| 4 | CB10150 | |||
| 5 | CB10150 | |||
| 6 | CB10180 | |||
| 7 | CB10150 | |||
| A-Cat | Top #1 | E10180 | ||
| E-Glass | 2 (std) | E10180 | ||
| Main | 2 (hvy) | E10200 | ||
| 3 (std) | E10200 | |||
| 3 (hvy) | E10230 | |||
| 4 | E10230 | |||
| 5 | E10230 | |||
| 6 | E10265 | |||
| 7 | E10230 | |||
| Albacore | Top #1 | E10120 | ||
| Main | 2 | E10140 | ||
| 3 | E10140 | |||
| 4 | E10140 | |||
| Antrim 27 | Top #1 | E19230 | ||
| Main | 2 | E19265 | ||
| 3 | E19300 | |||
| 4 | E19265 | |||
| 5 | E19265 | |||
| Aohara 33 | Top #1 | E19160 | ||
| Main | 2 | E19200 | ||
| 3 | E19265 | |||
| 4 | E19265 | |||
| Aphrodite 101 | Top #1 | E19160 | ||
| Main | 2 | E19300 | ||
| 3 | E19265 | |||
| 4 | E19300 |




