A Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| A Boats | Position | Length | RBS Batten Suggestion | Taper |
|---|---|---|---|---|
| A-Cat | Top #1 | 36″/90cm | CB10120/90NT | No taper |
| Carbon | 2 (std) | 40″/100cm | CB10120/100c | Compression |
| Main | 2 (hvy) | 40″/100cm | CB10150/100c | Compression |
| 3 (std) | 47″/120cm | CB10120/120c | Compression | |
| 3 (hvy) | 47″/120cm | CB10150/120c | Compression | |
| 4 | 55″/140cm | CB10150/140c | Compression | |
| 5 | 63″/160cm | CB10150/160c | Compression | |
| 6 | 71″/180cm | CB10180/180c | Compression | |
| 7 | 71″/180cm | CB10150/180c | Compression | |
| A-Cat | Top #1 | 36″/90cm | E10180/90NT | No taper |
| E-Glass | 2 (std) | 40″/100cm | E10180/100c | Compression |
| Main | 2 (hvy) | 40″/100cm | E10200/100c | Compression |
| 3 (std) | 47″/120cm | E10200/120c | Compression | |
| 3 (hvy) | 47″/120cm | E10230/120c | Compression | |
| 4 | 55″/140cm | E10230/140c | Compression | |
| 5 | 63″/160cm | E10230/160c | Compression | |
| 6 | 71″/180cm | E10265/180c | Compression | |
| 7 | 71″/180cm | E10230/180c | Compression | |
| Albacore | Top #1 | 16″/40cm | E10120/40f | Flex taper |
| Main | 2 | 24″/60cm | E10140/60f | Flex taper |
| 3 | 28″/70cm | E10140/70f | Flex taper | |
| 4 | 28″/70cm | E10140/70f | Flex taper | |
| Antrim 27 | Top #1 | 63″/160cm | E19230/160c | Compression |
| Main | 2 | 106″/270cm | E19265/270c | Compression |
| 3 | 130″/330cm | E19300/330c | Compression | |
| 4 | 83″/210cm | E19265/210f | Flex taper | |
| 5 | 83″/210cm | E19265/210f | Flex taper | |
| Aohara 33 | Top #1 | 51″/130cm | E19160/130c | Compression |
| Main | 2 | 51″/130cm | E19200/130f | Flex taper |
| 3 | 55″/140cm | E19265/140f | Flex taper | |
| 4 | 55″/140cm | E19265/140f | Flex taper | |
| Aphrodite 101 | Top #1 | 43″/110cm | E19160/110c | Compression |
| Main | 2 | 79″/200cm | E19300/200c | Flex taper |
| 3 | 51″/130cm | E19265/130f | Flex taper | |
| 4 | 51″/130cm | E19300/130f | Flex taper |

