D Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| D Boats | Position | Length | RBS Batten Suggestion | Taper |
|---|---|---|---|---|
| DANA 24 | #1 Top | E15160 | ||
| Main | #2 | E15180 | ||
| #3 | E15200 | |||
| #4 | E15230 | |||
| DEHLER 39 | #1 Top | E19265 | ||
| Main | #2 | E19230 | ||
| #3 | E19265 | |||
| #4 | E19265 | |||
| DK46 | #1 Top | E19180 | ||
| Main | #2 | E19230 | ||
| #3 | E19265 | |||
| #4 | E19300 | |||
| #5 | E19300 | |||
| DK46 CODE 2 | #1 Top | E19230 | ||
| JIB | #2 | E19200 | ||
| #3 | E19230 | |||
| #4 | E19265 | |||
| DK46 CODE 3 | #1 Top | E19265 | ||
| JIB | #2 | E19230 | ||
| #3 | E19265 | |||
| #4 | E19300 | |||
| DK46 CODE 3.5 | #1 Top | E19265 | ||
| JIB | #2 | E19265 | ||
| #3 | E19300 | |||
| #4 | E19350 | |||
| DK46 CODE 4 | #1 Top | E19300 | ||
| JIB | #2 | E19265 | ||
| #3 | E19300 | |||
| #4 | E19350 | |||
| DK 46 | #1 Top | CB19200 | ||
| Carbon Main | #2 | CB19250 | ||
| #3 | CB19250 | |||
| #4 | CB19300 | |||
| #5 | CB19300 | |||
| DN Ice Boat | #1 Top | E19200 | ||
| Main | #2 | E19230 | ||
| #3 | E19230 | |||
| #4 | E19230 | |||
| DN Ice Boat | #1 Top | E19160 | ||
| Lite Main | #2 | E19200 | ||
| #3 | E19200 | |||
| #4 | E19230 |




