H Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| H Boats | Position | Est. Length | Order Code | Tapers |
|---|---|---|---|---|
| H-22 | #1 Top | 55″/1400mm | E15180/140c | Compression |
| Main | #2 | 53″/1350mm | E10180/140f | Flex |
| #3 | 53″/1350mm | E10230/140f | Flex | |
| #4 | 53″/1350mm | E10230/140f | Flex | |
| Position | Est. Length | Order Code | Tapers | |
| H-22 | #1 Top | 33″/830mm | E10100/90c | Compression |
| Jib | #2 | 24″/600mm | E10140/60f | Flex |
| #3 | 24″/600mm | E10160/60f | Flex | |
| Position | Est. Length | Order Code | Tapers | |
| H – Boat | Top #1 | 41.5″/1050mm | E10120/110c | Compression |
| Lite | #2 | 31.5?800mm | E10140/80f | Flex |
| #3 | 31.5?800mm | E10140/80f | Flex | |
| #4 | 31.5?800mm | E10160/80f | Flex | |
| Position | Est. Length | Order Code | Tapers | |
| H – Boat | Top #1 | 41.5″/1050mm | E10180/110c | Compression |
| Hvy | #2 | 31.5?800mm | E10140/80f | Flex |
| #3 | 31.5?800mm | E15160/80f | Flex | |
| #4 | 31.5?800mm | E15180/80f | Flex | |
| Position | Est. Length | Order Code | Tapers | |
| Hampton | Top #1 | 30′/762mm | E10120/80f | Flex |
| Main | #2 | 40′/902mm | E10140/90f | Flex |
| #3 | 40′/902mm | E10140/90f | Flex | |
| #4 | 40′/902mm | E10140/90f | Flex | |
| Position | Est. Length | Order Code | Tapers | |
| HIGHLANDER | #1 Top | 36″/914mm | E10120/90c | Compression |
| Main | #2 | 45″/1143mm | E10140/120f | Flex |
| #3 | 45″/1143mm | E10160/120f | Flex | |
| #4 | 36″/914mm | E10180/100f | Flex |

