Thursday, March 11th, 2010

M Named Boats

Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)

CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)

The basic breakdown of our Batten Codes goes as shown above:

  1. The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
  2. The next 2 numbers will always stand for the width of the batten in millimeters.
  3. The final 3 numbers will always stand for the thickness in inches
**Please view our Batten Conversion Chart for more measurement information according to the type of boat you have.
M BOATS PLACEMENT LENGTH CODES TAPERS
     
MARTIN 242 Main #1 Top 44″/1124mm E15200/120c Compression
#2 80″/2026mm E15230/210c Compression
#3 48″/1210mm E15230/120f Flex
#4 48″/1210mm E15230/120f Flex
MC SCOW Main #1 Top 27″/686mm E10120/70f Flex
#2 48″/1220mm E10160/130f Flex
#3 48″/1220mm E10160/130f Flex
#4 35″/914mm E10160/100f Flex
Melges 17 Main #1 Top 31″/800mm E10120/80c Compression
#2 41″/1029mm E10200/110c Compression
#3 57″/1454mm E10230/150c Compression
#4 74″/1873mm E10230/190c Compression
#5 89″/2254mm E10230/240c Compression
Melges 17 Jib #1 19″/483mm E10090/50f Flex
#2 31″/787mm E10120/80f Flex
Melges 24 Main #1 Top 60″/1524mm E15180/nt No Taper
#2 93″/2362mm E15230/nt No Taper
#3 69″/1750mm E15230/180f Flex
#4 69″/1750mm E15230/180f Flex
Melges 24 Vertical Jib #1 29″/745mm E10120/80f Flex
#2 33″/845mm E10180/90f Flex
#3 33″/845mm E10180/90f Flex
Melges 24 Main #1 Top 57″/1448mm CB15140/140nt No Taper
(CARBON) #2 93″/2362mm CB15200/240nt No Taper
#3 59″/1500mm CB15200/150f Flex
#4 59″/1500mm CB15200/150f Flex
Melges 32 Main #1 Top 67″/1700mm E19180/170c Compression
#2 107″/2725mm E19265/270c Compression
#3 75″/1910mm E19230/190f Flex
#4 87″/2210mm E19265/220f Flex
#5 87″/2210mm E19300/220f Flex
Melges 32 Light Jib #1 Top 34″/860mm E15160/90c Compression
#2 31″/800mm E15230/80f Flex
#3 31″/800mm E15230/80f Flex
Melges 32 #1 Top 31″/790mm E15180/80c Compression
Medium/Heavy Jib #2 31″/790mm E15230/80f Flex
#3 31″/790mm E15230/80f Flex
Melges 32 Main #1 Top 71″/1800mm CB15200/180nt No Taper
(CARBON) #2 114″/2900mm CB19250/290nt No Taper
#3 141″/3600mm CB19250/360nt No Taper
#4 93″/2350mm CB19250/240f Flex
#5 93″/2350mm CB19250/240f Flex
MELGES CRANE #1 45″/1143 E15230cm
METEOR Main #1 Top 16″/400mm E10090/45f Flex
#2 24″/600mm E10120/60f Flex
#3 24″/600mm E10140/60f Flex
#4 22″/550mm E10140/60f Flex
MINI TRANSIT #1 Top 26″/650mm E15230cm
#2 51″/1300mm E15265/130c Compression
#3 74″/1880mm E15265/190c Compression
#4 91″/2300mm E15265/240c Compression
#5 113″/2860mm E15300/300c Compression
#6 132″/3350mm E15300/360c Compression
#7 144″/3650mm E15300/390c Compression
MUMM 30 Main #1 Top 94″/2400mm E19265/240c Compression
#2 71″/1800mm E19265/180f Flex
#3 71″/1800mm E19265/180f Flex
#4 71″/1800mm E19265/180f Flex
MUMM 30 Light Jib #1 Top 47″/1200mm E10120/120f Flex
#2 31″/800mm E10180/80f Flex
#3 31″/800mm E10180/80f Flex
MUMM 30 Medium Jib #1 Top 47″/1200mm E10160/120f Flex
#2 31″/800mm E15230/80f Flex
#3 31″/800mm E15230/80f Flex
MUMM 30 Heavy Jib #1 Top 35″/900mm E10180/90c Compression
#2 31″/800mm E15230/80f Flex
#3 31″/800mm E15230/80f Flex
MUMM 30 Main #1 Top 71″/1800mm CB19200/180c Compression
(CARBON) #2 71″/1800mm CB19200/180c Compression
#3 71″/1800mm CB19200/180c Compression
#4 71″/1800mm CB19250/180f Flex
  • Share/Bookmark