Numbered Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| Boat | Position | Length | RBS Batten Suggestion | Taper |
|---|---|---|---|---|
| 420 | Top #1 | E10140 | ||
| Main | 2 | E10120 | ||
| 3 | E10140 | |||
| 4 | E10120 | |||
| 470 | Top #1 | E10180 | ||
| Main | 2 | E10140 | ||
| 3 | E10140 | |||
| 4 | E10120 | |||
| 470 | Top #1 | E12050 | ||
| Jib | 2 | E12020 | ||
| 3 | E12070 | |||
| 505 | Top #1 | E10140 | ||
| Main | 2 | E15140 | ||
| 3 | E15140 | |||
| 4 | E15140 |




