P Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| P BOATS | PLACEMENT | LENGTH | CODES | TAPERS |
|---|---|---|---|---|
| P-16 Main | #1 Top | 26″/673mm | E10230/70c | Compression |
| #2 | 48″/1207mm | E10230/120c | Compression | |
| #3 | 63″/1594mm | E10230/160c | Compression | |
| #4 | 74″/1892mm | E10265/190c | Compression | |
| #5 | 83″/2096mm | E10265/210c | Compression | |
| #6 | 83″/2112mm | E10265/220c | Compression | |
| #7 | 92″/2330mm | E10285/240c | Compression | |
| #8 | 93″/2350mm | E10285/240c | Compression | |
| #9 | 92″/2337mm | E10285/240c | Compression | |
| PHUKET 8 Main | #1 Top | 55″/1400mm | E19230/140c | Compression |
| #2 | 86″/2250mm | E19265/240c | Compression | |
| #3 | 63″/1600mm | E19265/160f | Flex | |
| #4 | 63″/1600mm | E19300/160f | Flex | |
| #5 | 63″/1600mm | E19350/160f | Flex | |
| PHUKET 8 Jib | #1 Top | 35″/900mm | E19180/90c | Compression |
| #2 | 28″/700mm | E19180/70f | Flex | |
| #3 | 28″/700mm | E19180/80f | Flex | |
| PROTAGONIST | #1 Top | 49″/1250mm | E15180/130c | Compression |
| #2 | 79″/2000mm | E15230/200c | Compression | |
| #3 | 47″/1200mm | E15230/120c | Compression | |
| #4 | 47″/1200mm | E15230/120c | Compression |

