R Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| R BOATS | PLACEMENT | LENGTH | CODES | TAPERS |
|---|---|---|---|---|
| R-33 Main | #1 Top | 66″/1676mm | E15265/NT | No Taper |
| Tall Rig | #2 | 86″/2184mm | E15265/NT | No Taper |
| #3 | 105″/2667mm | E19300/270c | Compression | |
| #4 | 124″/3150mm | E19300/330c | Compression | |
| #5 | 138″/3505mm | E19300/360c | Compression | |
| #6 | 150″/3810mm | E19300/390c | Compression | |
| #7 | 160″/4064mm | E19300/420c | Compression | |
| #8 | 166″/4216mm | E19300/420c | Compression | |
| #9 | 174″/4420mm | E19300/480c | Compression | |
| R-33 Jib | #1 Top | 18″/457mm | E10140/60c | Compression |
| #2 | 37″/940mm | E15180/100c | Compression | |
| #3 | 54″/1371mm | E15200/140c | Compression | |
| #4 | 71″/1803mm | E15230/180c | Compression | |
| #5 | 87″2210mm | E15230/200c | Compression | |
| RENEGADE Main | #1 Top | 26″/673mm | E19180/80c | Compression |
| #2 | 44″/1118mm | 19200/110c | Compression | |
| #3 | 61″/1550mm | 19230/160c | Compression | |
| #4 | 77″/1944mm | E19230/210c | Compression | |
| #5 | 90″/2286mm | E19265/240c | Compression | |
| #6 | 101″/2553mm | E19265/270c | Compression | |
| REYNOLDS 33 Main | #1 Top | 54″/1359mm | E15265/140c | Compression |
| #2 | 85″/2159mm | E15230/220c | Compression | |
| #3 | 108″/2743mm | E19265/300c | Compression | |
| #4 | 127″/3226mm | E19265/330c | Compression | |
| #5 | 145″/3683mm | E19265/390c | Compression | |
| #6 | 156″/3962mm | E19300/420c | Compression | |
| #7 | 166″/4216mm | E19300/420c | Compression |

