T Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| T BOATS | PLACEMENT | LENGTH | CODES | TAPERS |
|---|---|---|---|---|
| T-10 Main | #1 Top | 55″/1400mm | E15160/140c | Compression |
| #2 | 63″/1600mm | E15180/160f | Flex | |
| #3 | 63″/1600mm | E15200/160f | Flex | |
| #4 | 43″/1100mm | E15230/110f | Flex | |
| T-10 Jib | #1 Top | 43″/1100mm | E10120/110c | Compression |
| #2 | 31″/800mm | E10140/80f | Flex | |
| #3 | 31″/800mm | E10160/80f | Flex | |
| TARTAN 10 Main | #1 Top | 54″/1370mm | E19230/140c | Compression |
| #2 | 56″/1422mm | E15180/140f | Flex | |
| #3 | 56″/1422mm | E15200/140f | Flex | |
| #4 | 41″/1040mm | E15230/110c | Compression | |
| TARTAN 10 Jib | #1 Top | 44″/1105mm | E10140/110c | Compression |
| #2 | 30″/762mm | E15160/80f | Flex | |
| #3 | 30″/762mm | E15160/80f | Flex | |
| THISTLE Main | #1 | 30″/760mm | E10120/80f | Flex |
| #2 | 40″/1016mm | E10120/110f | Flex | |
| #3 | 40″/1016mm | E10120/110f | Flex | |
| #4 | 30″/760mm | E10140nt | No Taper | |
| TORNADO Main | #1 Top | 41″/1050mm | E10200/110c | Compression |
| #2 | 43″/1100mm | E10200/110c | Compression | |
| #3 | 53″/1350mm | E10230/140c | Compression | |
| #4 | 64″/1630mm | E10230/170c | Compression | |
| #5 | 74″/1890mm | E10230/190c | Compression | |
| #6 | 82″/2090mm | E10265/210c | Compression | |
| #7 | 89″/2270mm | E10265/240c | Compression | |
| #8 | 94″/2380mm | E10265/240c | Compression |

