U Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| U BOATS | PLACEMENT | LENGTH | CODES | TAPERS |
|---|---|---|---|---|
| UFO 22 Main | #1 Top | 54″/1362mm | E15180/140c | Compression |
| #2 | 85″/2162mm | E15230/220c | Compression | |
| #3 | 55″/1400mm | E15180/140f | Flex | |
| #4 | 55″/1400mm | E15230/140f | Flex | |
| UFO 22 Jib | #1 Top | 16″/400mm | E10160/40f | Flex |
| #2 | 24″/600mm | E10160/60f | Flex | |
| #3 | 24″/600mm | E10180/60f | Flex | |
| ULTIMATE 20 Main | #1 Top | 47″/1187mm | E15200/120c | Compression |
| #2 | 72″/1835mm | E15230nt | No Taper | |
| #3 | 94″/2375mm | E15230nt | No Taper | |
| #4 | 59″/1500mm | E10265/150f | Flex | |
| #5 | 39″/1003mm | E10265/100f | Flex | |
| ULTIMATE 20 Jib | #1 | 29″/724mm | E10120/80f | Flex |
| UNIVERSAL SET | #1 Top | 36″/914mm | E15200/90c | Compression |
| #2 | 58″/1473mm | E15200/140c | Compression | |
| #3 | 74″/1880mm | E15230/180c | Compression | |
| #4 | 81″/2057mm | E15230/210c | Compression | |
| #5 | 90″/2286mm | E15230/240c | Compression | |
| #6 | 90″/2286mm | E15230/240c | Compression | |
| #7 | 93″/2362mm | E15265/240c | Compression | |
| #8 | 93″/2362mm | E15265/240c | Compression | |
| #9 | 95″/2413mm | E15265/240c | Compression | |
| #10 | 95″/2413mm | E15265/240c | Compression |

