W Named Boats
Batten Codes:
E15300 E (E-Glass) 15 (width in mm) .300 (thickness in inches)
CB15300 CB (Carbon Bar) 15 (width in mm) .300 (thickness in inches)
The basic breakdown of our Batten Codes goes as shown above:
- The code will always start off with either an E or a CB which stands for either E-Glass or Carbon Bar.
- The next 2 numbers will always stand for the width of the batten in millimeters.
- The final 3 numbers will always stand for the thickness in inches
| W BOATS | PLACEMENT | LENGTH | CODES | TAPERS |
|---|---|---|---|---|
| WAYFARER Main | #1 Top | 24″/610mm | E10140/60f | Flex |
| #2 | 30″/760mm | E10140/80f | Flex | |
| #3 | 30″/760mm | E10140/80f | Flex | |
| #4 | 30″/760mm | E10140/80f | Flex | |
| WINDMILL Main | #1 Top | 18″/457mm | E10090/45f | Flex |
| #2 | 27″/686mm | E10100/70f | Flex | |
| #3 | 24″/610mm | E10100/60f | Flex | |
| WYLIE WABBIT | #1 Top | 47″/1200mm | E10140/120c | Compression |
| Main | #2 | 42″/1060mm | E10140/110f | Flex |
| #3 | 42″/1060mm | E10160/110f | Flex | |
| #4 | 30″/750mm | E10160/80f | Flex |

