| Boat | Position | RBS Batten Suggestion |
|---|---|---|
| 420 | Top #1 | E10140 |
| Main | 2 | E10120 |
| 3 | E10140 | |
| 4 | E10120 | |
| 470 | Top #1 | E10180 |
| Main | 2 | E10140 |
| 3 | E10140 | |
| 4 | E10120 | |
| 470 | Top #1 | E12050 |
| Jib | 2 | E12050 |
| 3 | E12070 | |
| 505 | Top #1 | E10140 |
| Main | 2 | E15140 |
| 3 | E15140 | |
| 4 | E15140 |
Keeping the wind in your sails