UNIDIRECTIONAL “E” GLASS
Physical and Mechanical Properties
Property Description (Orientation and Material Constant) |
Units | Test Method | Min. Value | Max. Value |
---|---|---|---|---|
Product Type | ASTM D3647 |
Unidirectional
|
||
Glass Content by Weight | % | ASTM D2584 | 68 | 70 |
Density | lbs./c.i. | ASTM D1505 | 0.067 | 0.068 |
Fiber Orientation | 0/90 deg. | ASTM D3647 | ||
Flex Strength | KSI | ASTM D790 | 184 | 210 |
Flex Modulus | MSI | ASTM D790 | 5.6 | 6.3 |
Tensile Strength | KSI | ASTM D3039 | 130 | 152 |
Tensile Modulus of Elasticity | MSI | ASTM D3039 | 5.6 | 6.0 |
Poisson’s Ratio 0/90 deg. tension | ASTM D3039 | 0.29 | ||
Compression Strength, 0 deg. | KSI | ASTM D3410 | 77.7 | 111 |
Compression Modulus of Elasticity, 0 deg. | MSI | ASTM D3410 | 5.46 | 6.0 |
Ultimate Compression Strain, 0 deg. | % | ASTM D3410 | 1.4 | 1.9 |
Compression Strength, 90 deg. | KSI | ASTM D3410 | 20.6 | 21.2 |
Compression Modulus of Elasticity, 90 deg. | MSI | ASTM D3410 | 1.5 | 1.8 |
Poisson’s Ratio, 0 deg. compression | ASTM D3410 | .29 | ||
In Plane Shear Strength | KSI | ASTM D5379 | 6.29 | 7.4 |
In Plane Shear Modulus | MSI | ASTM D5379 | .5 | .65 |
In Plane Shear Strength | KSI | ASTM D5379 | 3.6 | 4.9 |
In Plane Shear Modulus | MSI | ASTM D5379 | .4 | .49 |
Glass Transition Temperature | deg. F | ASTM D3418 | 240 | 250 |
Water Absorption | % | ASTM D570 | .04 | |
note: Strength values developed from ASTM D790 are dependent on thickness. |
UNIDIRECTIONAL CARBON
Physical and Mechanical Properties
Property Description (Orientation and Material Constant) |
Units | Test Method | Min Value | Avg. Value |
---|---|---|---|---|
PRODUCT TYPE | ASTM D3647 | UNIDIRECTIONAL | ||
FIBER CONTENT BY WEIGHT | % | ASTM D2584 | 68 | 70 |
DENSITY | lbs./c.i. | ASTM D1505 | .055 | .056 |
FIBER ORIENTATION | 0°/ 90° | ASTM D3647 | 0 | |
FLEX STRENGTH, 0° *** | KSI | ASTM D790 | 240 | 303 |
FLEX MODULUS, 0° *** | MSI | ASTM D790 | 17.7 | 19.9 |
TENSILE STRENGTH, 0°, (TS11) | KSI | ASTM D3039 | 350 | 430 |
TENSILE MODULUS of ELASTICITY, 0°, (TE11) | MSI | ASTM D3039 | 20 | 22 |
ULTIMATE TENSILE STRAIN, 0°, (Tε11) | % | ASTM D3039 | 1.75 | 1.9 |
TENSILE STRENGTH, 90°, (TS22) | KSI | ASTM D3039 | 6 | 7 |
TENSILE MODULUS of ELASTICITY, 90°, (TE22) | MSI | ASTM D3039 | 1.23 | 1.4 |
POISSON’S RATIO, 0°/ 90°, (n12) tension |
ASTM D3039 | .31 | ||
COMPRESSION STRENGTH, 0°, (СS11) | KSI | ASTM D6641 | 112 | 160 |
COMPRESSION MODULUS OF ELASTICITY, 0°, (СE11) | MSI | ASTM D6641 | 18.2 | 19.5 |
ULTIMATE COMPRESSION STRAIN, 0°, (СE11) | % | ASTM D6641 | .62 | .82 |
COMPRESSION STRENGTH, 90°, (СS22) | KSI | ASTM D6641 | 21.8 | 24 |
COMPRESSION MODULUS OF ELASTICITY, 90°, (СE22) |
MSI | ASTM D6641 | 1.4 | 1.6 |
POISSON’S RATIO, 0°/ 90°, (n12) compression |
ASTM D6641 | |||
IN PLANE SHEAR SHEAR STRENGTH, (S12) | KSI | ASTM D5379 | ||
IN PLANE SHEAR SHEAR MODULUS, (G12) | MSI | ASTM D5379 | ||
INTER-LAMINAR SHEAR STRENGTH, (S23) | KSI | ASTM D5379 | ||
INTER-LAMINAR SHEAR MODULUS, (G23) | MSI | ASTM D5379 | ||
GLASS TRANSITION TEMP. | (°F) | ASTM D3418 | 235 | 240 |
WATER ABSORPTION | % | ASTM D570 | .2 |