• Facebook
  • Twitter
  • Vimeo
Sail Makers | Distributors
  • Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

RBS Batten Systems

Keeping the wind in your sails

  • FAQ
  • Battens
    • Where Can I Buy Battens?
    • Drafts and Bends
    • Tapers
    • RBS Batten Splice
    • RBS Powdercoated Epoxy Backstay Flicker
    • RBS Roller Battens
    • End Fittings
  • Sail Maker’s Tools
    • Selection
    • Batten Conversion Chart
    • Carbon Equivalent Chart
    • Deflection Charts
    • Physical Properties
    • Sail Maker’s Order Form
  • Boat Finder
  • Alpha Ropes
  • Suppliers
    • Global Distributors
    • Global Sail Makers
    • Alpha Ropes Dealers
  • About RBS
    • Latest News
    • RBS History
    • Contact Us!
Home / Sail Maker’s Tools / Batten Conversion Chart

Batten Conversion Chart

RBS Inc Batten Suggestion for Similar Bend Characteristic to Bluestreak Battens

Click here for a Printable PDF of this RBS Batten Conversion Chart

 

RBS Stock EI# – Beam KNM^2 EI# – Spring Rate Bend Weight lbs-N/T (1.5m) Weight per N/T Meter (g) Available Lengths (mm) Closest Carbon Equivalent Bluestreak Comparison
E10090 0.8**** 0.23**** 1* 44 4191 n/a JIB
E10100 0.9**** 0.26**** 1.2* 48 4191 n/a HEX1
E10120 1.2**** 0.33**** 1.2 56 6100 n/a HEX1
E10140 1.7*** 0.46*** 1.8 67 6100 n/a WR1
E10160 2.3*** 0.62*** 2.6 75 6100 n/a WR2
E10180 3.1** 0.86** 3.6 85 6100 CB10120 WR2
E10200 4.3** 1.18** 5 95 6100 CB10150 WR3
E10230 6.8** 1.85** 7 110 6100 CB10150 WR3
E10265 9.7** 2.65** 10.8 127 6100 CB10200 WR3
E10300 14.6** 3.99** 16 146 6100 CB10200 WR3
E12050 n/a n/a 0.8** 28 2690 n/a n/a
E12060 n/a n/a 1.4** 34 2690 n/a n/a
E12070 n/a n/a 2.4** 41 2690 n/a SPLIT JIB
E12090 n/a n/a 1* 54 2690 n/a JIB
E15140 2.1*** 0.57*** 2.8 98 6100 n/a WR2
E15160 3.5** 0.94** 3.8 117 6100 CB10120 WR2
E15180 4.8** 1.31** 5.3 130 6100 CB10150 WR3
E15200 7.4* 1.81* 7.2 148 6100 CB15150 WR3
E15230 9.7 2.67 10.8 165 6100 CB15150 OR1
E15265 14.7 4.03 16.2 192 6100 CB15200 OR1
E15300 21.1 5.79 23.1 215 6100 CB15200 OR2
E19160 4.6** 1.26** 4.6 148 6100 CB15150 n/a
E19180 6* 1.65* 6.3 167 6100 CB15150 n/a
E19200 8.4* 2.31* 8.2 185 6100 CB15150 OR1
E19230 11.4 3.13 13.1 206 6100 CB15200 OR1
E19265 17.9 4.9 20.2 239 6100 CB19200 OR2
E19300 26 7.12 29 275 6100 CB19200 OR2
E19350 41.9 11.48 42 320 6100 CB19250 OR3
E19400 60.3 16.53 67 364 6100 CB19300 OR4
E25265 24.5 6.72 26 323 6100 CB19200 OR2
E25300 34.1 9.35 39 362 6100 CB19250 OR3
E25350 54.9 15.04 59.8 424 6100 CB25250 OR4
E25400 79.4 21.74 89 485 9144 CB25300 OR5
E25500 152.1 41.67 117 592 9144 CB25350 AMAZON
E38540 285.1 78.12 >150 1048 10660 CB38400 n/a

 

 

EI# – Beam EI# – Spring Bend Weight
KNM^2 Rate lbs-N/T (1.5m)
*5lbs used *5lbs used *1M used
**2.24lbs used **2.24lbs used **.5M used
***.933lbs used ***.933lbs used
****.234lbs used ****.234lbs used

 

 

 

Primary Sidebar

Need Battens?

RBS Boat Finder

Search For Battens By Boat Name:

Footer

RBS Battens

RBS manufactures battens for the full range of sizes, including everything from windsurfing and dinghies all the way to high-tech race boats and mega yacht cruisers.

RBS Battens continually works with sail designers to create a state of the art batten focused on reliable and consistent performance.

Please contact us for more information.

Quick Links

  • FAQ
  • Battens
  • Suppliers
  • Alpha Ropes
  • Contact Us

Search

Follow Us

  • Email
  • Facebook

Privacy Policy

Copyright © 2025 RBS Inc.